Elite | |
| Event | Place |
|---|---|
| Chemistry Cup | Halle (Germany) |
| Bocskai | Debrecen (Hungary) |
| Stranja | Plovdiv (Bulgaria) |
| Zlatko Hrbic | Zagreb (Croatia) |
| Feliks Stamm | Warsaw (Poland) |
| Great Silk Way | Baku (Azerbaijan) |
| Belgrade winner | Belgrade (Serbia) |
| GeeBee tournament | Helsinki (Finland) |
| Memorial Shkodra | Shkodra (Albania) |
| Ahmet Comert Men Cup | Turkey (Istanbul) |
| Boxam Men tournament | La Linea de la Conception (Spain) |
| Arena Cup | Pula (Croatia) |
| A. Socikas International | Kaunas (Lithuania) |
| Grand Prix Usti nad Labem | Czech Republic (Usti nad Labem) |
| Korotkov Memorial | Khabarovsk (Russia) |
| International tournament | Novosibirsk (Russia) |
| Hakija Turajlic | Sarajevo (Bosnia and Herzegovina) |
| European Union Championships | Odense (Denmark) |
| Makar Mazai Memorial | Mariupol (Ukraine) |
| Umakhanov Memorial | Makhachkala (Russia) |
| Kadyrov Memorial | Grozny (Russia) |
| Nation Cup | Wr. Neustadt (Austria) |
| St. Petersburg Governer Cup | St. Petersburg (Russia) |
| Grand Prix Ostrava | Ostrava (Czech Republic) |
| European Student Championships | Elista (Russia) |
| Tammer tournament | Tampere (Finland) |
| Radovan Bisic tournament | Banjaluka (Bosnia and Herzegovina) |
| Golden Gong | Skopje (Macedonia) |
| Cup of Petroleum Countries | Khanty-Mansiysk (Russia) |
| Stranja tournament | Yambol (Bulgaria) |
| 54th Bocskai Memorial Tournament | Debrecen (Hungary) |
| Zlatko Hrbić tournament | Zagreb (Croatia) |
| Grand Prix Ústí nad Labem | Usti nad Labem (Czech Republic) |
| Belgrade winner | Belgrade (Serbia) |
| Gagik Tsarukyan tournament | Yerevan (Armenia) |
| Korotkov Memorial | Khabarovsk (Russia) |
| The Prime Ministry Tournament | Ankara (Turkey) |
| GeeBee Tournament | Helsinki (Finland) |
| Umakhanov Memorial | Makhachkala (Russia) |
| Feliks Stamm Memorial | Warsaw (Poland) |
| Hakija Turajlič tournament | Sarajevo (Bosnia and Herzegovina) |
| A. Socikas International | Kaunas (Lithuania) |
| Manguer Memorial | Kherson (Ukraine) |
| European Elite Men Championships | Moscow (Russia) |
| Makar Mazai Memorial | Mariupol (Ukraine) |
| Popenchenko Memorial | Moscow (Russia) |
| Kadyrov Memorial | Grozny (Russia) |
| Nation Cup | Wr. Neustadt (Austria) |
| Grand Prix Ostrava | Ostrava (Czech Republic) |
| Radovan Bisić tournament | Banja Luka (Bosnia and Herzegovina) |
| Tammer tournament | Tampere (Finland) |
| European Cup 2010 | Kharkiv (Ukraine) |
| Golden Glove | Belgrad (Serbia) |
| Golden Gong | Skopje (Macedonia) |
| Stranja tournament | Pazardjik (Bulgaria) |
| Bocskai István Memorial | Debrecen (Hungary) |
| Great Silk Way | Baku (Azerbaijan) |
| Zlatko Hrbić tournament | Zagreb (Croatia) |
| Grand Prix Usti nad Labem - Men | Usti nad Labem (Czech Republic) |
| Chemistry Cup | Halle (Germany) |
| Memorial Vllaznia 2011 | Shkodra (Albania) |
| Kiselev Memorial 2011 | Elista (Russia) |
| GeeBee Tournament | Helsinki (Finland) |
| Feliks Stamm tournament | Warsaw (Poland) |
| Manguer Memorial | Kherson (Ukraine) |
| International tournament under the patronage of Armenian NOC | Yerevan (Armenia) |
| Belgrade winner | Belgrade (Serbia) |
| Hakija Turajlič tournament | Sarajevo (Bosnia and Herzegovina) |
| Korotkov Memorial | Khabarovsk (Russia) |
| 15th International A. Socikas | Kaunas (Lithuania) |
| Boxam | Benidorm (Alicante) (Spain) |
| European Men Championships | Ankara (Turkey) |
| Makar Mazai tournament | Mariupol (Ukraine) |
| Umakhanov memorial | Makhachkala (Russia) |
| Popenchenko Memorial | Moscow (Russia) |
| St.Petersburg's Governor Cup | St-Petersburg (Russia) |
| Memorial Liventsev | Minsk (Belarus) |
| The Prime Minister Tournament | Ankara (Turkey) |
| Nation Cup | Wr. Neustadt (Austria) |
| Radovan Bisič tournament | Banja Luka (Bosnia and Herzegovina) |
| Aca Stankovič tournament | Tuzla (Bosnia and Herzegovina) |
| Amber Gloves | Kaliningrad (Russia) |
| Memorial Pedro Saes Benedicto | Simferopol (Autonomous Republic of Crimea, Ukraine) |
| Tammer Tournament | Tampere (Finland) |
| International tournament | Naro-Fominsk (Moscow region) (Russia) |
| Golden Glove | Belgrade (Serbia) |
| Grand Prix Ostrava | Ostrava (Czech Republic) |
| World Cup of Petroleum Countries | Surgut (Russia) |
| Golden Gong | Skopje (Macedonia) |
| 2nd European Students Championships | Moscow (Russia) |
| Bocskai István Memorial | Debrecen (Hungary) |
| Stranja tournament | Sofia (Bulgaria) |
| Zlatko Hrbić | Zagreb (Croatia) |
| GeeBee Tournament | Helsinki (Finland) |
| Feliks Stamm tournament | Warsaw (Poland) |
| Grand Prix Usti nad Labem | Usti nad Labem (Czech Republic) |
| Great Silk Way tournament | Baku (Azerbaijan) |
| Chemistry Cup | Halle (Germany) |
| Memorial Vllaznia | Shkoder (Albania) |
| Radovan Bisić tournament | Banja Luka (Bosnia and Herzegovina) |
| Vienna Cup | Vienna (Austria) |
| Umakhanov Memorial | Makhachkala (Russia) |
| International tournament under the patronage of Armenian NOC | Yerevan (Armenia) |
| Algirdas Socikas tournament | Kaunas (Lithuania) |
| Belgrade winner | Belgrade (Serbia) |
| Korotkov Memorial | Khabarovsk (Russia) |
| Liventsev Memorial | Minsk (Belarus) |
| Manguer Memorial | Kherson (Ukraine) |
| Hakija Turajlič tournament | Sarajevo (Bosnia and Herzegovina) |
| St-Petersburg's Governor Cup | St-Petersburg (Russia) |
| Boxam 2012 | Madrid (Spain) |
| Popenchenko Memorial | Moscow (Russia) |
| Makar Mazai Memorial | Mariupol (Ukraine) |
| Kadyrov Memorial | Grozny (Russia) |
| International tournament on prizes of 2 times Olympic Champion Alexey Tishchenko | Omsk (Russia) |
| Nation Cup | W. Neustadt (Austria) |
| Tammer Tournament | Tampere (Finland) |
| Amber Gloves | Kaliningrad (Russia) |
| Memorial Pedro Saes Benedicto | Simferopol (Ukraine) |
| International tournament for the prizes of Vasily Shishov | Samara (Russia) |
| Golden Glove | Belgrade (Serbia) |
| Zlaten Gong | Skopje (Macedonia) |
| World Cup of Petroleum Countries | Khanty-Mansiysk (Russia) |
Youth | |
| Event | Place |
| International tournament | Volgograd (Russia) |
| Danas Pozniakas International | Vilnius (Lithuania) |
| Franko Blagonjic | Rijeka (Croatia) |
| Ryszard Redo tournament | Grudziadz (Poland) |
| Mostar | Mostar (Bosnia and Herzegovina) |
| Vladimir Klichko Cup | Berdichev (Ukraine) |
| Brandenburg Cup | Frankfurt/Oder (Germany) |
| European Youth Championships | Szczecin (Poland) |
| The Golden Glove of Vojvodina | Novi Sad (Serbia) |
| Agalarov Cup | Baku (Azerbaijan) |
| Brandenburg Cup | Frankfurt/Oder (Germany) |
| Danas Pozniakas International | Vilnius (Lithianua) |
| Great Silk Way | Baku (Azerbaijan) |
| Ryszard Redo Memorial (President Cup) | Grudziadz (Poland) |
| Vladimir Klichko tournament | Berdichev (Ukraine) |
| Golden Glove of Vojvodina | Novi Sad (Serbia) |
| Mostar tournament | Mostar (Bosnia and Herzegovina) |
| Pavlyukov Memorial | Anapa (Russia) |
| Invitational tournament Strizhov Memorial | Nadym (Russia) |
| Agalarov Cup | Baku (Azerbaijan) |
| Mostar tournament | Mostar (Bosnia and Herzegovina) |
| Pavlyukov Memorial | Anapa (Russia) |
| 6th International Danas Pozniakas | Vilnius (Lithuania) |
| President Cup | Grudziadz (Poland) |
| Vladimir Klitchko tournament | Berdichev (Ukraine) |
| Brandenburg Cup | Frankfurt/Oder (Germany) |
| Ahmet Comert Tournament | Istanbul (Turkey) |
| European Youth Championships | Dublin (Ireland) |
| Golden glove of Vojvodina | Novi Sad (Serbia) |
| Abbas Agalarov Cup | Baku (Azerbaijan) |
| Danas Pozniakas tournament | Vilnius (Lithuania) |
| Pavlyukov Memorial | Anapa (Russia) |
| Mostar | Mostar (Bosnia and Herzegovina) |
| Ryszard’s Redo Tounament | Grudziadz (Poland) |
| Klitchko Brothers tournament | Berdichev (Ukraine) |
| Golden glove of Vojvodina | Novi Sad (Serbia) |
| Brandenburg Cup | Frankfurt/Oder (Germany) |
| Abbas Agalarov Cup | Baku (Azerbajan) |
Juniors | |
| Event | Place |
| President Heydar Aliyev Cup | Baku (Azerbaijan) |
| President Heydar Aliyev Cup | Baku (Azerbaijan) |
| European Junior Championships | Lvov (Ukraine) |
| Ahmet Comert | Istanbul (Turkey) |
| Invitational tournament Strizhov Memorial | Nadym (Russia) |
| President Heydar Aliyev Cup | Baku (Azerbaijan) |
| European Junior Championships | Keszthely (Hungary) |
| Aristakesyan Memorial | Yerevan (Armenia) |
| Konstantin Matviychuk Memorial | Magnitogorsk (Russia) |
| President Heydar Aliyev Cup | Baku (Azerbaijan) |
| European Junior Championships | Sofia (Bulgaria) |
| Children of Asia | Yakutsk (Russia) |
Schoolboys | |
| Event | Place |
| European Schoolboys Champiosnhips | Anapa (Russia) |
| European Schoolboys Championships | Yambol (Bulgaria) |
| Invitational tournament Strizhov Memorial | Nadym (Russia) |
| European Schoolboys Championships | Grozny (Russia) |
| Aristakesyan Memorial | Yerevan (Armenia) |